Tuesday, March 3, 2009

Egg Weights

All of these are based off of the unincubated weights taken (see Setting Up the Incubator). Now, I'm not a math whiz by any stretch, so if my calculations are off- please let me know.

Egg 1- 71.7g, -0.4g change from first weight, -0.55% change from first weight
Egg 2- 61.7g, -0.6g, -0.96%
Egg 3- 68.4g, -0.5g, -0.73%
Egg 4- 61.9g, -0.3g, -0.48%
Egg 5- 66.2g, -0.3g, -0.45%
Egg 6- 76.1g, -0.1g, -0.13%
Egg 7- 62.7g, -0.3g, -0.48%
Egg 8- 70.4g, -0.2g, -0.28%
Egg 9- 61.9g, -0.1g, -0.16%
Egg 10- 60.5g, -0.4g, -0.66%
Egg 11- 67.2g, -0.2g, -0.30%
Egg 12- 64.6g, -0.4g, -0.62%

No comments:

Post a Comment